![]() | BERJA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo I | |||||||||||
Coordenadas: | 36°50′43″N 2°56′49″O | |||||||||||
Altitud: | 335 m | |||||||||||
Comarca: | Poniente | |||||||||||
Distancia a la capital: | 51 km | |||||||||||
Gentilicio: | Virgitano | |||||||||||
Patrón: | San Tesifón | |||||||||||
Patrona: | Santísima Virgen de Gador | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|