![]() | CARBONERAS | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 37°00′02″N 1°53′31″O | |||||||||||
Altitud: | 11 m | |||||||||||
Comarca: | Levante | |||||||||||
Distancia a la capital: | 65 km | |||||||||||
Gentilicio: | Carbonero | |||||||||||
Patrón: | San Antonio | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|