![]() | EL EJIDO | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°46′59″N 2°49′00″O | |||||||||||
Altitud: | 72 m | |||||||||||
Comarca: | Poniente | |||||||||||
Distancia a la capital: | 33 km | |||||||||||
Gentilicio: | Ejidense | |||||||||||
Patrón: | San Isidro | |||||||||||
Patrona: | Divina Infantita | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|