| ENIX | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | Siglo XII | |||||||||||
| Coordenadas: | 36°52′37″N 2°36′07″O | |||||||||||
| Altitud: | 711 m | |||||||||||
| Comarca: | Poniente | |||||||||||
| Distancia a la capital: | 19 km | |||||||||||
| Gentilicio: | Enixero | |||||||||||
| Patrón: | San Judas Tadeo | |||||||||||
| Patrona: | Virgen del Rosario | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||