![]() | GÉRGAL | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 37°07′07″N 2°32′22″O | |||||||||||
Altitud: | 744 m | |||||||||||
Comarca: | Tabernas-Filabres | |||||||||||
Distancia a la capital: | 39 km | |||||||||||
Gentilicio: | Gergaleño | |||||||||||
Patrón: | San Sebastián | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|