![]() | HUÉCIJA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo I | |||||||||||
Coordenadas: | 36°58′04″N 2°36′33″O | |||||||||||
Altitud: | 403 m | |||||||||||
Comarca: | Alpujarra almeriense | |||||||||||
Distancia a la capital: | 28 km | |||||||||||
Gentilicio: | Huecijero | |||||||||||
Patrón: | San Blas | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|