![]() | MARÍA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 37°42′N 2°09′O | |||||||||||
Altitud: | 1194 m | |||||||||||
Comarca: | Los Vélez | |||||||||||
Distancia a la capital: | 133 km | |||||||||||
Gentilicio: | Mariense | |||||||||||
Patrón: | - | |||||||||||
Patrona: | Santa Quiteria Virgen de la Cabeza |
|||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|