![]() | MOJÁCAR | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 6000 a.C | |||||||||||
Coordenadas: | 37°08′26″N 1°51′02″O | |||||||||||
Altitud: | 158 m | |||||||||||
Comarca: | Levante | |||||||||||
Distancia a la capital: | 79 km | |||||||||||
Gentilicio: | Mojaquero | |||||||||||
Patrón: | San Agustín | |||||||||||
Patrona: | Virgen del Rosario | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|