![]() | ROQUETAS DE MAR | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°46′53″N 2°36′53″O | |||||||||||
Altitud: | 7 m | |||||||||||
Comarca: | Poniente | |||||||||||
Distancia a la capital: | 18 km | |||||||||||
Gentilicio: | Roquetero | |||||||||||
Patrón: | San Emeterio | |||||||||||
Patrona: | Virgen del Rosario | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|