![]() | SOMONTÍN | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo I | |||||||||||
Coordenadas: | 37°23′31″N 2°23′17″O | |||||||||||
Altitud: | 828 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 86 km | |||||||||||
Gentilicio: | Somontinero | |||||||||||
Patrón: | San Sebastián | |||||||||||
Patrona: | Santa Inés | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|