![]() | ABLA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Información | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Hacia el 3000 a.C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordenadas: | 37°08′32″N 2°46′38″O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitud: | 681 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comarca: | Tabernas-Filabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distancia a la capital: | 61.2 Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentilicio: | Abulense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrón: | San Segundo y los Santos Mártires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrona: | Virgen del Buen Suceso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|