![]() | ALCUDIA DE MONTEAGUD | ![]() |
||||||||||||||||||||||||||||||
Información | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo VIII | |||||||||||||||||||||||||||||||
Coordenadas: | 37°14′N 2°16′O | |||||||||||||||||||||||||||||||
Altitud: | 1012m | |||||||||||||||||||||||||||||||
Comarca: | Tabernas-Filabres | |||||||||||||||||||||||||||||||
Distancia a la capital: | 88 km | |||||||||||||||||||||||||||||||
Gentilicio: | Alcuzano, alcudiero o alcuzarro | |||||||||||||||||||||||||||||||
Patrón: | San Roque | |||||||||||||||||||||||||||||||
Patrona: | Santa Ana y Santa Lucía | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Alcudia de Monteagud