![]() | ALHAMA DE ALMERÍA | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Información | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordenadas: | 36°57′N 2°34′O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitud: | 518 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comarca: | Alpujarra almeriense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distancia a la capital: | 23 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentilicio: | Alhameño | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrón: | San Nicolás de Bari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrona: | Inmaculada Concepción | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|