![]() | ALICÚN | ![]() |
||||||||||||||||||||
Información | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo II | |||||||||||||||||||||
Coordenadas: | 36°58′N 2°36′O | |||||||||||||||||||||
Altitud: | 421m | |||||||||||||||||||||
Comarca: | Alpujarra almeriense | |||||||||||||||||||||
Distancia a la capital: | 31 km | |||||||||||||||||||||
Gentilicio: | Alicunero | |||||||||||||||||||||
Patrón: | San Sebastián | |||||||||||||||||||||
Patrona: | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|