nijar:lugares no existenijar:lugares no existe | NÍJAR | |
||||||||||||||||||||
| Información | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 10000 a.C | |||||||||||||||||||||
| Coordenadas: | 36°57′56″N 2°12′23″O | |||||||||||||||||||||
| Altitud: | 353 m | |||||||||||||||||||||
| Comarca: | Área metropolitana | |||||||||||||||||||||
| Distancia a la capital: | 34 km | |||||||||||||||||||||
| Gentilicio: | Nijareño | |||||||||||||||||||||
| Patrón: | San Sebastián San Isidro Labrador |
|||||||||||||||||||||
| Patrona: | Virgen del Rosario de Huebro | |||||||||||||||||||||
|
||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||||||||||||