![]() | HUÉRCAL DE ALMERÍA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°52′57″N 2°26′27″O | |||||||||||
Altitud: | 72 m | |||||||||||
Comarca: | Área metropolitana | |||||||||||
Distancia a la capital: | 6 km | |||||||||||
Gentilicio: | Huercalense, huercaleño | |||||||||||
Patrón: | San José | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Huércal de Almería