![]() | SERÓN | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo XIII | |||||||||||
Coordenadas: | 37°21′07″N 2°32′22″O | |||||||||||
Altitud: | 800 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 78 km | |||||||||||
Gentilicio: | Seronero | |||||||||||
Patrón: | San Roque | |||||||||||
Patrona: | Virgen de los Remedios | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|