![]() | SIERRO | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo X | |||||||||||
Coordenadas: | 37°19′17″N 2°23′55″O | |||||||||||
Altitud: | 752 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 75 km | |||||||||||
Gentilicio: | Serrano | |||||||||||
Patrón: | San Sebastián | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|