![]() | ABRUCENA | ![]() |
||||||||||||||||||||||||||||||
Información | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Hacia el 3000 a.C | |||||||||||||||||||||||||||||||
Coordenadas: | 37°08′N 2°47′O | |||||||||||||||||||||||||||||||
Altitud: | 978 m | |||||||||||||||||||||||||||||||
Comarca: | Tabernas-Filabres | |||||||||||||||||||||||||||||||
Distancia a la capital: | 67 Km | |||||||||||||||||||||||||||||||
Gentilicio: | Abrucenero, abrucense | |||||||||||||||||||||||||||||||
Patrón: | San José | |||||||||||||||||||||||||||||||
Patrona: | Virgen del Carmen | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|