![]() | ARMUÑA DE ALMANZORA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo VI a.C | |||||||||||
Coordenadas: | 37°35″N 2°41″O | |||||||||||
Altitud: | 629 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 91 km | |||||||||||
Gentilicio: | Armuñero | |||||||||||
Patrón: | San Antonio Abad | |||||||||||
Patrona: | Virgen del Rosario | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Armuña de Almanzora