![]() | BACARES | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo I a.C | |||||||||||
Coordenadas: | 37°15′38″N 2°27′17″O | |||||||||||
Altitud: | 1190 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 64 km | |||||||||||
Gentilicio: | Bacareño | |||||||||||
Patrón: | Santo Cristo del Bosque | |||||||||||
Patrona: | - | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|