![]() | CHIRIVEL | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 1859 | |||||||||||
Coordenadas: | 37°35′46″N 2°16′05″O | |||||||||||
Altitud: | 1037 m | |||||||||||
Comarca: | Los Vélez | |||||||||||
Distancia a la capital: | 112 km | |||||||||||
Gentilicio: | Chirivelense o chiriveleño | |||||||||||
Patrón: | San Isidoro | |||||||||||
Patrona: | - | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|