![]() | CUEVAS DEL ALMANZORA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 40000 a.C | |||||||||||
Coordenadas: | 37°17′49″N 1°52′47″O | |||||||||||
Altitud: | 95 m | |||||||||||
Comarca: | Levante | |||||||||||
Distancia a la capital: | 90 km | |||||||||||
Gentilicio: | Cuevano | |||||||||||
Patrón: | San Diego de Alcalá | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Cuevas del Almanzora