huercal-overa:lugares no existe | HUÉRCAL-OVERA | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 3500 a.C | |||||||||||
| Coordenadas: | 37°23′24″N 1°56′37″O | |||||||||||
| Altitud: | 280 m | |||||||||||
| Comarca: | Levante | |||||||||||
| Distancia a la capital: | 99 km | |||||||||||
| Gentilicio: | Huercalense | |||||||||||
| Patrón: | San José | |||||||||||
| Patrona: | Virgen del Río | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||