![]() | LA MOJONERA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°45′08″N 2°41′02″O | |||||||||||
Altitud: | 40 m | |||||||||||
Comarca: | Poniente | |||||||||||
Distancia a la capital: | 24 km | |||||||||||
Gentilicio: | Mojonero | |||||||||||
Patrón: | San Pedro Apóstol | |||||||||||
Patrona: | Virgen de Fátima | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|