![]() | RÁGOL | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo IX | |||||||||||
Coordenadas: | 36°59′42″N 2°40′52″O | |||||||||||
Altitud: | 402 m | |||||||||||
Comarca: | Alpujarra almeriense | |||||||||||
Distancia a la capital: | 35 km | |||||||||||
Gentilicio: | Ragoleño | |||||||||||
Patrón: | San Agapito | |||||||||||
Patrona: | - | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|