![]() | RIOJA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°56′42″N 2°27′46″O | |||||||||||
Altitud: | 130 m | |||||||||||
Comarca: | Área metropolitana | |||||||||||
Distancia a la capital: | 14 km | |||||||||||
Gentilicio: | Riojeño | |||||||||||
Patrón: | San Miguel Arcángel | |||||||||||
Patrona: | Virgen del Rosario | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|