![]() | TÍJOLA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 37°24′05″N 2°29′53″O | |||||||||||
Altitud: | 681 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 82 km | |||||||||||
Gentilicio: | Tijoleño | |||||||||||
Patrón: | San Sebastián | |||||||||||
Patrona: | Virgen del Socorro | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|