![]() | VIATOR | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo I | |||||||||||
Coordenadas: | 36°53′19″N 2°25′30″O | |||||||||||
Altitud: | 70 m | |||||||||||
Comarca: | Área metropolitana | |||||||||||
Distancia a la capital: | 7 km | |||||||||||
Gentilicio: | Viatoreño | |||||||||||
Patrón: | - | |||||||||||
Patrona: | Virgen de las Angustias | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|