![]() | VÍCAR | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 37°20′32″N 2°02′22″O | |||||||||||
Altitud: | 241 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 88 km | |||||||||||
Gentilicio: | Zurgenero | |||||||||||
Patrón: | San Ramón Nonato | |||||||||||
Patrona: | Virgen del Carmen | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|