![]() | CASTRO DE FILABRES | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo XVIII | |||||||||||
Coordenadas: | 37°11′06″N 2°26′24″O | |||||||||||
Altitud: | 951 m | |||||||||||
Comarca: | Tabernas-Filabres | |||||||||||
Distancia a la capital: | 48 km | |||||||||||
Gentilicio: | Castreño | |||||||||||
Patrón: | Patrón | |||||||||||
Patrona: | Patrona | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Castro de Filabres