lubrin:lugares no existe|   | LUBRÍN |   | ||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 3500 a.C | |||||||||||
| Coordenadas: | 37°12′58″N 2°04′01″O | |||||||||||
| Altitud: | 516 m | |||||||||||
| Comarca: | Levante | |||||||||||
| Distancia a la capital: | 69 km | |||||||||||
| Gentilicio: | Lubrinense | |||||||||||
| Patrón: | San Sebastián | |||||||||||
| Patrona: | Virgen del Rosario | |||||||||||
|   | ||||||||||||
| operating instructionsVarious functions are available as part of the map. mouse/touch operation
 keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring). 
 It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator 
 
 
 | ||||||||||||