![]() | LÚCAR | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 37°24′03″N 2°25′27″O | |||||||||||
Altitud: | 912 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 86 km | |||||||||||
Gentilicio: | Lucareño | |||||||||||
Patrón: | San Sebastián | |||||||||||
Patrona: | Santa Inés | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|