![]() | SANTA CRUZ DE MARCHENA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo VIII | |||||||||||
Coordenadas: | 37°01′02″N 2°36′13″O | |||||||||||
Altitud: | 329 m | |||||||||||
Comarca: | Alpujarra almeriense | |||||||||||
Distancia a la capital: | 31 km | |||||||||||
Gentilicio: | Santacrucero, cañotero | |||||||||||
Patrón: | San Agustín | |||||||||||
Patrona: | - | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Santa Cruz de Marchena