![]() | SANTA FE DE MONDÚJAR | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°58′26″N 2°31′51″O | |||||||||||
Altitud: | 216 m | |||||||||||
Comarca: | Área metropolitana | |||||||||||
Distancia a la capital: | 21 km | |||||||||||
Gentilicio: | Santafereño | |||||||||||
Patrón: | San Marcos | |||||||||||
Patrona: | Virgen del Rosario | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
Historia de Santa Fe de Mondújar