![]() | MACAEL | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | Siglo V a.C | |||||||||||
Coordenadas: | 37°20′00″N 2°18′00″O | |||||||||||
Altitud: | 538 m | |||||||||||
Comarca: | Valle del Almanzora | |||||||||||
Distancia a la capital: | 74 km | |||||||||||
Gentilicio: | Macaelero | |||||||||||
Patrón: | San Marcos | |||||||||||
Patrona: | Virgen del Rosario | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|