![]() | PECHINA | ![]() |
||||||||||
Información | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | 3500 a.C | |||||||||||
Coordenadas: | 36°54′54″N 2°26′27″O | |||||||||||
Altitud: | 106 m | |||||||||||
Comarca: | Área metropolitana | |||||||||||
Distancia a la capital: | 11 km | |||||||||||
Gentilicio: | Pechinero | |||||||||||
Patrón: | San Indalecio | |||||||||||
Patrona: | Virgen de los Dolores | |||||||||||
![]() |
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|